Dog collar size guide
Collar Size Guide
| Size | Weight | Neck Circumference |
|---|---|---|
| S | -10 kg | 28-43 cm |
| Poodle, Miniature Pinscher, Pomeranian, Pekingese, Cavalier King Charles, Papillon | ||
| M | 10-25 kg | 33-51 cm |
| French Bulldog, Staffy, Setter, Pointer, Beagle, Shiba, Pug, Border Collie | ||
| L | +25 kg | 41-66 cm |
| Golden Retriever, Australian Shepherd, Husky, Akita, Labrador, Beauceron, Malinois, German Shepherd, Boxer | ||
đĄ Note: The "dog breeds" are given as a guide only. We advise you to measure your dog's neck circumference to choose the most suitable size for their body shape.